Merlyn Stone Resin Trays
Quadrant Tray
(inc upstands)
| Tray Size | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|
| 800x800* | 93111 | 156 | 179 |
| 800x800** | 90111 | 156 | 179 |
| 900x900* | 90121-C*** | 156 | 179 |
| 1000x1000 | 90131 | 265 | 305 |
* 550 Radius
** 500 Radius
*** Supplied with integral corner platform (suitable for hydro massage column)
Offset Quadrant Tray
(inc upstands)
| Tray Size | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|
| 900x760 | 90122 L or R | 238 | 274 |
| 900x800* | 90123 L or R | 238 | 274 |
| 1000x800 | 90133 L or R | 265 | 305 |
| 1200x800 | 90143 L or R | 289 | 332 |
| 1200x900 | 90141 L or R | 289 | 332 |
* No Upstands
Black Quadrant Tray
(no upstands)
| Tray Size | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|
| 800x800* | 90011 | 326 | 375 |
| 900x900* | 90021 | 326 | 375 |
* 550 Radius
Pentangle Tray
(inc upstands)
| Tray Size | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|
| 900x900 | 94121 | 156 | 179 |
Offset Pentangle Tray
(no upstands)
| Tray Size | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|
| 1200x900 | 94141 L or R |
289 | 332 |
| 1400x900 | 94191 L or R |
289 | 332 |
Rectangular Tray
(inc upstands)
| Tray Size | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|
| 1400x900 | 95191 | 309 | 355 |
| 1600x800 | 95171 | 419 | 482 |