Merlyn Stone Resin Trays
Quadrant Tray
(inc upstands)
| Tray Size | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|
| 800x800* | 93111 | 149 | 175 |
| 800x800** | 90111 | 149 | 175 |
| 900x900* | 90121-C*** | 149 | 175 |
| 1000x1000 | 90131 | 252 | 296 |
* 550 Radius
** 500 Radius
*** Supplied with integral corner platform (suitable for hydro massage column)
Offset Quadrant Tray
(inc upstands)
| Tray Size | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|
| 900x760 | 90122 L or R | 227 | 267 |
| 900x800* | 90123 L or R | 227 | 267 |
| 1000x800 | 90133 L or R | 252 | 296 |
| 1200x800 | 90143 L or R | 275 | 323 |
| 1200x900 | 90141 L or R | 275 | 323 |
* No Upstands
Black Quadrant Tray
(no upstands)
| Tray Size | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|
| 800x800* | 90011 | 310 | 364 |
| 900x900* | 90021 | 310 | 364 |
* 550 Radius
Pentangle Tray
(inc upstands)
| Tray Size | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|
| 900x900 | 94121 | 149 | 175 |
Offset Pentangle Tray
(no upstands)
| Tray Size | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|
| 1200x900 | 94141 L or R |
275 | 323 |
| 1400x900 | 94191 L or R |
275 | 323 |
Rectangular Tray
(inc upstands)
| Tray Size | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|
| 1400x900 | 95191 | 294 | 345 |
| 1600x800 | 95171 | 399 | 469 |