Merlyn Merlyte Trays
Square Tray
Square Tray
| Size | Order Code | Available Tray Type | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|---|
| 800 | 9M5111 | 220 | 259 | |
| 900 | 9M5121 | 280 | 329 | |
Square Tray Panel Set (including legs)*
| Size | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|
| 800 | 9M5111-P | NCO | NCO |
| 900 | 9M5121-P | NCO | NCO |
*Raised installation panel set
Supplied as no cost option with tray.
Rectangular Tray
Rectangular Tray
| Size | Order Code | Available Tray Type | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|---|
| 1000x800 | 9M5133 | 276 | 324 | |
| 1100x800 | 9M5153 | 286 | 336 | |
| 1200x800 | 9M5143 | 295 | 347 | |
| 1200x900 | 9M5141 | 305 | 358 | |
| 1400x900** | 9M5191 | 468 | 549 | |
| 1500x800** | 9M5161 | 530 | 623 | |
| 1600x800** | 9M5171 | 530 | 623 | |
| 1700x800** | 9M5181 | 545 | 640 | |
Rectangular Tray Panel Set (including legs)*
| Size | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|
| 1000x800 | 9M5133-P | NCO | NCO |
| 1100x800 | 9M5153-P | NCO | NCO |
| 1200x800 | 9M5143-P | NCO | NCO |
| 1200x900 | 9M5141-P | NCO | NCO |
| 1400x900** | 9M5191-P | NCO | NCO |
| 1500x800** | 9M5161-P | NCO | NCO |
| 1600x800** | 9M5171-P | NCO | NCO |
| 1700x800** | 9M5181-P | NCO | NCO |
*Raised installation panel set
Supplied as no cost option with tray.
**Available summer 2008
Quadrant Tray
Quadrant Tray
| Size | Order Code | Available Tray Type | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|---|
| 800 | 9M5011 | 254 | 298 | |
| 900 | 9M5021 | 265 | 311 | |
Quadrant Tray Panel Set (including legs)*
| Size | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|
| 800 | 9M0111-P | NCO | NCO |
| 900 | 9M0121-P | NCO | NCO |
*Raised installation panel set
Supplied as no cost option with tray.
Offset Quadrant Tray
Offset Quadrant Tray
| Size | Order Code | Available Tray Type | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|---|
| 900x760 | 9M0122 L or R | 279 | 328 | |
| 1000x800 | 9M0133 L or R | 276 | 324 | |
| 1200x800 | 9M0143 L or R | 299 | 351 | |
| 1200x900 | 9M0141 L or R | 299 | 351 | |
Offset Quadrant Tray Panel Set (including legs)*
| Size | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|
| 900x760 | 9M0122 L or R | NCO | NCO |
| 1000x800 | 9M0133 L or R | NCO | NCO |
| 1200x800 | 9M0143 L or R | NCO | NCO |
| 1200x900 | 9M0141 L or R | NCO | NCO |
*Raised installation panel set
Supplied as no cost option with tray.