Merlyn Merlyte Trays
Square Tray
Square Tray
| Size | Order Code | Available Tray Type | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|---|
| 800 | VTSQW80 | 210 | 252 | |
| 900 | VTSQW90 | 276 | 331 | |
Square Tray Panel Set (including legs)*
| Size | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|
| 800 | VTSQP80 | 56 | 67 |
| 900 | VTSQP90 | 69 | 83 |
*Optional raised installation option.
Order corresponding "Tray Panel Set" separately.
Rectangular Tray
Rectangular Tray
| Size | Order Code | Available Tray Type | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|---|
| 1000x800 | VTSQW100/80 | 235 | 282 | |
| 1100x800 | VTSQW110/80 | 242 | 290 | |
| 1200x800 | VTSQW120/80 | 250 | 300 | |
| 1200x900 | VTSQW120/90 | 261 | 313 | |
| 1400x900 | VTSQW140/90 | 356 | 427 | |
| 1500x800 | VTSQW150/80 | 356 | 427 | |
| 1600x800 | VTSQW160/80 | 392 | 470 | |
| 1700x800 | VTSQW170/80 | 391 | 469 | |
Rectangular Tray Panel Set (including legs)*
| Size | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|
| 1000x800 | VTSQP100/80 | 55 | 66 |
| 1100x800 | VTSQP110/80 | 59 | 71 |
| 1200x800 | VTSQP120/80 | 61 | 73 |
| 1200x900 | VTSQP120/90 | 61 | 73 |
| 1400x900 | VTSQP140/90 | 87 | 104 |
| 1500x800 | VTSQP150/80 | 87 | 104 |
| 1600x800 | VTSQP160/80 | 100 | 120 |
| 1700x800 | VTSQP170/80 | 100 | 120 |
*Optional raised installation option.
Order corresponding "Tray Panel Set" separately.
Quadrant Tray
Quadrant Tray
| Size | Order Code | Available Tray Type | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|---|
| 800 | VTQUW80 | 208 | 250 | |
| 900 | VTQUW90 | 221 | 265 | |
Quadrant Tray Panel Set (including legs)*
| Size | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|
| 800 | VTQUP80 | 57 | 68 |
| 900 | VTQUP90 | 57 | 68 |
*Optional raised installation option.
Order corresponding "Tray Panel Set" separately.
Offset Quadrant Tray
Offset Quadrant Tray
| Size | Order Code | Available Tray Type | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|---|
| 900x760 | VTQUW90/76 L or R |
235 | 282 | |
| 1000x800 | VTQUW100/80 L or R | 231 | 277 | |
| 1200x800 | VTQUW120/80 L or R | 249 | 299 | |
| 1200x900 | VTQUW120/90 L or R | 250 | 300 | |
Offset Quadrant Tray Panel Set (including legs)*
| Size | Order Code | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|
| 900x760 | VTQUP90/76 L or R |
58 | 70 |
| 1000x800 | VTQUP100/80 L or R |
58 | 70 |
| 1200x800 | VTQUP120/80 L or R |
65 | 78 |
| 1200x900 | VTQUP120/90 L or R |
65 | 78 |
*Optional raised installation option.
Order corresponding "Tray Panel Set" separately.