
UK Vivid Showering Technical Information
| Code | Description | Min Recommended Operating Pressure | Thermostatic Temperature Control | Anti-scald Auto Shut Off If Water Fails | Safety Temp Control Feature | Wall Plate Adjustments |
|---|---|---|---|---|---|---|
| VSO101 | kit 1 | 1 bar | yes | yes | yes | 20mm |
| VSO102 | kit 2 | 1 bar | yes | yes | yes | 20mm |
| VSO103 | kit 3 | 2 bar | yes | yes | yes | 20mm |
| VSO104 | kit 4 | 2 bar | yes | yes | yes | 20mm |
| VSO105 | kit 5 | 2 bar | yes | yes | yes | 20mm |
| VSO106 | kit 6 | 2 bar | yes | yes | yes | n/a |
| VSO107 | kit 7 | 1.5 bar | yes | yes | yes | 20mm |
| VSO108 | kit 8 | .5 bar | yes | yes | yes | 20mm |
| VSO109 | kit 9 | .5 bar | yes | yes | yes | 20mm |
| VSO110 | kit 10 | 1 bar | yes | yes | yes | 20mm |
| VSO111 | kit 11 | 1 bar | yes | yes | yes | 20mm |
| VSO112 | kit 12 | 1.5 bar | n/a | n/a | n/a | n/a |
| VSO113 | kit 13 | 1 bar | yes | yes | yes | 20mm |
| VSO114 | kit 14 | 1 bar | yes | yes | yes | 20mm |
| VSO115 | kit 15 | .5 bar | yes | yes | yes | 20mm |
| VSO116 | kit 16 | .5 bar | yes | yes | yes | 20mm |
| VSO117 | kit 17 | .5 bar | yes | yes | yes | 20mm |
| VSO118 | kit 18 | .5 bar | yes | yes | yes | 20mm |
| VSO119 | kit 19 | 2 bar | yes | yes | yes | 20mm |
| VSO120 | kit 20 | 2 bar | yes | yes | yes | 20mm |
| VSO121 | kit 21 | 2 bar | yes | yes | yes | 20mm |
| VSO122 | kit 22 | 2 bar | yes | yes | yes | 20mm |
| VSO123 | kit 23 | 2 bar | yes | yes | yes | 20mm |
| VSO124 | kit 24 | 2 bar | yes | yes | yes | 20mm |
| VSO125 | kit 25 | 2 bar | yes | yes | yes | 20mm |
| VSO126 | kit 26 | 2 bar | yes | yes | yes | 20mm |
| SO016 | 2 port valve round handles | .5 bar | yes | yes | yes | 20mm |
| SO019 | 3 port valve round handles | .5 bar | yes | yes | yes | 20mm |
| SO015 | 2 port valve cross handles | .5 bar | yes | yes | yes | 20mm |
| SO020 | 3 port valve cross handles | .5 bar | yes | yes | yes | 20mm |
| SO018 | 2 port round handles w/diverter | 2 bar | yes | yes | yes | 20mm |
| SO017 | 2 port cross handles w/diverter | 2 bar | yes | yes | yes | 20mm |
| SO011 | bar valve & rail | 1 bar | yes | yes | yes | n/a |
| SO021 | slider rail kit thin round w/outlet | .5 bar | n/a | n/a | n/a | n/a |
| SO008 | slider rail kit curved w/outlet | 1 bar | n/a | n/a | n/a | n/a |
| SO009 | standard fixed head & arm | .5 bar | n/a | n/a | n/a | n/a |
| SO022 | round fixed head & arm | .5 bar | n/a | n/a | n/a | n/a |
| SO023 | rigid riser thin | 1 bar | n/a | n/a | n/a | n/a |
| SO014 | body jet square | 2 bar | n/a | n/a | n/a | n/a |
| SO010 | square fixed head & arm | .5 bar | n/a | n/a | n/a | n/a |
Valve dimensions available on request
All flow rates are expressed in Litres per minute at 38 deg mixed water temperature.