
Merlyn Showering Technical Information
| Code | Description | Min Recommended Operating Pressure | Thermostatic Temperature Control | Anti-scald Auto Shut Off If Water Fails | Safety Temp Control Feature | Wall Plate Adjustments |
|---|---|---|---|---|---|---|
| MSO101 | kit 1 | 1 bar | yes | yes | yes | 20mm |
| MSO102 | kit 2 | 1 bar | yes | yes | yes | 20mm |
| MSO103 | kit 3 | 2 bar | yes | yes | yes | 20mm |
| MSO104 | kit 4 | 2 bar | yes | yes | yes | 20mm |
| MSO105 | kit 5 | 2 bar | yes | yes | yes | 20mm |
| MSO106 | kit 6 | 2 bar | yes | yes | yes | n/a |
| MSO107 | kit 7 | 1.5 bar | yes | yes | yes | 20mm |
| MSO108 | kit 8 | .5 bar | yes | yes | yes | 20mm |
| MSO109 | kit 9 | .5 bar | yes | yes | yes | 20mm |
| MSO110 | kit 10 | 1 bar | yes | yes | yes | 20mm |
| MSO111 | kit 11 | 1 bar | yes | yes | yes | 20mm |
| MSO112 | kit 12 | 1.5 bar | n/a | n/a | n/a | n/a |
| MSO113 | kit 13 | 1 bar | yes | yes | yes | 20mm |
| MSO114 | kit 14 | 1 bar | yes | yes | yes | 20mm |
| MSO115 | kit 15 | .5 bar | yes | yes | yes | 20mm |
| MSO116 | kit 16 | .5 bar | yes | yes | yes | 20mm |
| MSO117 | kit 17 | .5 bar | yes | yes | yes | 20mm |
| MSO118 | kit 18 | 2 bar | yes | yes | yes | 20mm |
| MSO119 | kit 19 | 2 bar | yes | yes | yes | 20mm |
| MSO120 | kit 20 | 2 bar | yes | yes | yes | 20mm |
| MSO121 | kit 21 | 2 bar | yes | yes | yes | 20mm |
| MSO122 | kit 22 | 2 bar | yes | yes | yes | 20mm |
| MSO123 | kit 23 | 2 bar | yes | yes | yes | 20mm |
| MSO124 | kit 24 | 2 bar | yes | yes | yes | 20mm |
| MSO125 | kit 25 | 2 bar | yes | yes | yes | 20mm |
| MSO126 | kit 26 | 2 bar | yes | yes | yes | n/a |
| MSO127 | kit 27 | 1 bar | n/a | n/a | n/a | n/a |
| SO001 | 2 port valve square handles | .5 bar | yes | yes | yes | 20mm |
| SO005 | 3 port valve square handles | .5 bar | yes | yes | yes | 20mm |
| SO002 | 2 port valve cross handles | .5 bar | yes | yes | yes | 20mm |
| SO006 | 3 port valve cross handles | .5 bar | yes | yes | yes | 20mm |
| SO003 | 2 port square handles w/diverter | 2 bar | yes | yes | yes | 20mm |
| SO004 | 2 port cross handles w/diverter | 2 bar | yes | yes | yes | 20mm |
| SO011 | bar valve & rail | 2 bar | yes | yes | yes | n/a |
| SO007 | slider rail kit square w/outlet | .5 bar | n/a | n/a | n/a | n/a |
| SO008 | slider rail kit round w/outlet | 1 bar | n/a | n/a | n/a | n/a |
| SO009 | standard fixed head & arm | 1 bar | n/a | n/a | n/a | n/a |
| SO010 | square fixed head & arm | .5 bar | n/a | n/a | n/a | n/a |
| SO012 | rigid riser square | 2 bar | n/a | n/a | n/a | n/a |
| SO013 | rigid riser round | 1 bar | n/a | n/a | n/a | n/a |
| SO014 | body jet square | 2 bar | n/a | n/a | n/a | n/a |
| SO022 | round fixed head & arm | .5 bar | n/a | n/a | n/a | n/a |
Valve dimensions available on request
All flow rates are expressed in Litres per minute at 38 deg mixed water temperature.