Vivid Showering

Merlyn Shower Valve / Handset Flow Rates



All flow rates are expressed in Litres per minute at 38 deg mixed water temperature.


Component Bar 2 Port Valve 2 Port with Diverter 3 Port Valve
SO021 0.5 8.3 4.7 6.8
  1 13.1 7.7 12.8
  2 19.8 11.4 19.8
  3 25.4 14.2 24.7


Component Bar 2 Port Valve 2 Port with Diverter 3 Port Valve
SO009 0.5v 4.6v 3.9v 4.9v
  1^ 6.8^ 5.5^ 7^
  2^ 10.1^ 8.2^ 10^
  3^ 12.3^ 10.2^ 12^

v = Test performed with LP Head
^ = Test performed with HP Head


Component Bar 2 Port Valve 2 Port with Diverter 3 Port Valve
SO022 0.5 11.2 5.7 11.7
  1 17.9 8.8 17.3
  2 25.8 12.5 25.2
  3 32 15.3 30.6


Component Bar
SO023 0.5
  1
  2
  3


Component Bar 2 Port Valve 2 Port with Diverter 3 Port Valve
SO010 0.5 12 5.8 10.4
  1 18.7 8.5 16.7
  2 27.5 12.6 24
  3 31 16.2 29.4


Component Bar 2 Port Valve 2 Port with Diverter 3 Port Valve
SO008 0.5 5.2 3.9 4.1
  1 7.9 6.1 8.2
  2 12.2 9.5 12.4
  3 15.3 11.5 15.8


Component Bar 2 Port Valve 2 Port with Diverter 3 Port Valve
SO007 0.5 8 4.7 5.4
  1 12.1 7.5 9
  2 18.3 11.1 13.3
  3 22.6 13.8 16.4


Component Bar Bar Valve
SO011 1 7.4
  2 11.2
  3 13.8


Component Bar 2 Port Valve 2 Port with Diverter 3 Port Valve
SO014 0.5 10.4 5.3 9.1
(each body jet) 1 13.1 8.2 14.2
  2 22.2 12.4 21
  3 28 15.1 25.4


Component Bar 2 Port Valve
SO012 0.5 n/a
(complete) 1 n/a
  2 6.8
  3 7.6
  3 11.7

With eco disc removed

info@merlynbathrooms.com | Tel: 00 353 56 779 1555 | Fax: 00 353 56 779 1576
Site/brochure: DMD Design & Marketing