Cube
Glass Option 3
(Shown as Wetroom application)
Download Technical Information
UK Technical & Pricing Information
| Product Options | Order Code LH or RH |
||
|---|---|---|---|
| A Glass* | CG3C145 | ||
| B Tray and Glass | CGT3C145 L or R | ||
| C Glass and Cube Showering Kit | CGS3C145 | ||
| D Tray, Glass and Cube Showering Kit | CGST3C145 L or R | ||
| E Glass and Cube Drencher Kit* | CGD3C145 | ||
| F Tray, Glass and Cube Drencher Kit | CGDT3C145 L or R | ||
*=Not Handed
Euro Price On Application
![]() |
|
![]() |
|
|
|
Brand Includes |

