Cube
Glass Option 2
Download Technical Information
UK Technical & Pricing Information
| Product Options | Order Code LH or RH |
||
|---|---|---|---|
| A Glass* | CG2C145 | ||
| B Tray and Glass | CGT2C145 L or R | ||
| C Glass and Cube Showering Kit | CGS2C145 | ||
| D Tray, Glass and Cube Showering Kit | CGST2C145 L or R | ||
| E Glass and Cube Drencher Kit* | CGD2C145 | ||
| F Tray, Glass and Cube Drencher Kit | CGDT2C145 L or R | ||
*=Not Handed
Euro Price On Application
![]() |
|
![]() |
|
|
|
Brand Includes |

