Cube
Glass Option 1
Download Technical Information
UK Technical & Pricing Information
| Product Options | Order Code LH or RH |
||
|---|---|---|---|
| A Glass* | CG1C145 | ||
| B Tray and Glass | CGT1C145 L or R | ||
| C Glass and Cube Showering Kit | CGS1C145 | ||
| D Tray, Glass and Cube Showering Kit | CGST1C145 L or R | ||
| E Glass and Cube Drencher Kit* | CGD1C145 | ||
| F Tray, Glass and Cube Drencher Kit | CGDT1C145 L or R | ||
*=Not Handed
Euro Price On Application
![]() |
|
![]() |
|
|
|
Brand Includes |

