7 Series
Hinge Door & Inline Panel
(Shown in recess for wetroom application)

Download Technical Information
UK Technical & Pricing Information
| Colour | Tray Sizes |
Tray Finish Min-Max |
Clear Glass Order Code LH or RH |
Adjustments Min-Max |
Tray Type | ||
|---|---|---|---|---|---|---|---|
| Chrome | 800 | 740-800 | 71211 L or R | 740-800 | |||
| Chrome | 900 | 840-900 | 71221 L or R | 840-1000 | |||
| Chrome | 1000 | 940-1000 | 71231 L or R | 940-1000 | |||
| Chrome | 1050 | 1020-1070 | 71251 L (S) or R (S) | 1020-1070 | n/a | ||
| Chrome | 1100 | 1050-1100 | 71251 L or R | 1050-1100 | |||
| Chrome | 1150 | 1120-1170 | 71241 L (S) or R (S) | 1120-1170 | n/a | ||
| Chrome | 1200 | 1150-1200 | 71241 L or R | 1150-1200 | |||
| Chrome | 1350 | 1320-1370 | 71291 L (S) or R (S) | 1320-1370 | n/a | ||
| Chrome | 1400 | 1350-1400 | 71291 L or R | 1350-1400 | |||
| Chrome | 1450 | 1420-1470 | 71261 L (S) or R (S) | 1420-1470 | n/a | ||
| Chrome | 1500 | 1450-1500 | 71261 L or R | 1450-1500 | n/a | ||
| Chrome | 1550 | 1520-1570 | 71271 L (S) or R (S) | 1520-1570 | n/a | ||
| Chrome | 1600 | 1550-1600 | 71271 L or R | 1500-1600 | |||
| Chrome | 1650 | 1620-1670 | 71281 L (S) or R (S) | 1620-1670 | n/a | ||
| Chrome | 1700 | 1650-1700 | 71281 L or R | 1650-1700 | n/a | ||
Height of door inc. rail: 1950mm
Euro Price On Application
All dimensions in mm.
![]() |
|
![]() |
|
|
|
Brand Includes |

