7 Series
Walk-In

Download Technical Information
UK Technical & Pricing Information
| Colour | Sizes | Panel | Clear Glass Order Code |
||
|---|---|---|---|---|---|
| Chrome | 1700 | Walk-In showers, main panel, tray with end panel | 70281 L or R | ||
| Chrome | 1700 | Walk-In showers, main panel, tray without end panel | 70280 L or R | ||
| Chrome | 1450 | Walk-In showers, main panel, tray with end panel | 70291 L or R | ||
| Chrome | 1450 | Walk-In showers, main panel, tray without end panel | 70290 L or R | ||
| Colour | Sizes | Panel | Clear Glass Order Code |
||
|---|---|---|---|---|---|
| Chrome | 1700 | Walk-In showers, main panel, tray with end panel | 70282 L or R | ||
| Chrome | 1700 | Walk-In showers, main panel, tray without end panel | 70283 L or R | ||
| Chrome | 1450 | Walk-In showers, main panel, tray with end panel | 70292 L or R | ||
| Chrome | 1450 | Walk-In showers, main panel, tray without end panel | 70293 L or R | ||
Height of unit inc. rail and low level tray: 2140mm
Height of unit inc. rail and standard tray: 2220mm
Euro Price On Application
All dimensions in mm.
![]() |
|
![]() |
|
|
|
Brand Includes |

