3 Series
Bifold Door

Square Merlyte Tray

Leg Detail
The sleek and elegant Merlyn Merlyte® shower tray combines style and performance with durability to create a high or low level installation option to compliment any enclosure application.
The Merlyn Merlyte® shower tray is supplied with a "Tray Panel" Set (including legs) for raised installation requirements.
Download Technical Information
UK Technical & Pricing Information
| Colour | Tray Sizes |
Tray Finish Min-Max Recess |
Tray Finish Min-Max with Side Panel |
Door Adjustments Min-Max |
Clear Glass Order Code |
Tray Type | ||
|---|---|---|---|---|---|---|---|---|
| White | 700 | 680-740 | 680-750 | 690-750 | 37101 | n/a | ||
| White | 760 | 740-800 | 750-810 | 740-800 | 37111 | n/a | ||
| White | 800 | 740-800 | 750-810 | 740-800 | 37111 | |||
| White | 900 | 860-920 | 870-930 | 860-920 | 37121 | |||
| Chrome | 700 | 680-740 | 690-750 | 680-740 | 37201 | n/a | ||
| Chrome | 760 | 740-800 | 750-810 | 740-800 | 37211 | n/a | ||
| Chrome | 800 | 740-800 | 750-810 | 740-800 | 37211 | |||
| Chrome | 900 | 860-920 | 870-930 | 860-920 | 37221 | |||
| Chrome | 1000 | 960-1020 | 970-1030 | 960-1020 | 37231 | |||
| Colour | Tray Sizes |
Tray Finish Min-Max |
Panel Adjustments Min-Max |
Clear Glass Order Code |
||
|---|---|---|---|---|---|---|
| White | 700 | 685-735 | 670-720 | 32101 | ||
| White | 760 | 745-795 | 730-780 | 32111 | ||
| White | 800 | 745-795 | 730-780 | 32111 | ||
| White | 900 | 865-915 | 850-900 | 32121 | ||
| Chrome | 700 | 685-735 | 670-720 | 32201 | ||
| Chrome | 760 | 745-795 | 730-780 | 32211 | ||
| Chrome | 800 | 745-795 | 730-780 | 32211 | ||
| Chrome | 900 | 865-915 | 850-900 | 32221 | ||
| Antique Gold | 760 | 745-795 | 730-780 | 32311 | ||
| Antique Gold | 800 | 745-795 | 730-780 | 32311 | ||
Height of panel: 1900mm
Euro Price On Application
All dimensions in mm.
![]() |
|
![]() |
|
|
|
Brand Includes |

