Series 10
*NEW* Pivot Door (Shown with Side Panel)
Supplied complete with Merlyn
Tray (UK only)

• Colour: Mirror finished chrome
• Height: 2030mm
• 10mm toughened glass
• Mershield® protected glass
• Solid chrome handle
• 20mm adjustment
• Fully concealed fixings
• Smoked black glass option
• Reversible

Rectangular Merlyte Tray

Leg Detail
The sleek and elegant Merlyn Merlyte® shower tray combines style and performance with durability to create a high or low level installation option to compliment any enclosure application.
The Merlyn Merlyte® shower tray is available with a "Tray Panel" Set (including legs) for raised installation requirements.
Download Technical Information
UK Technical & Pricing Information
| Tray Sizes | Tray Finish Min - Max |
Clear Glass Order Code |
Smoked Black Glass Order Code |
Adjustments |
Available Tray Type |
Price £ Exc. VAT |
Price £ Inc. VAT |
|---|---|---|---|---|---|---|---|
| 800 | 770 - 790 | MT101211C | - | 740 - 760 | 990 | 1163 | |
| 800 | 770 - 790 | - | MT101211B | 740 - 760 | 1090 | 1281 | |
| 900 | 870 - 890 | MT101221C | - | 840 - 860 | 1071 | 1258 | |
| 900 | 870 - 890 | - | MT101221B | 840 - 860 | 1171 | 1376 | |
| 1000 | 970 - 990 | MT101231C | - | 940 - 960 | 1063 | 1249 | |
| Tray Sizes | Tray Finish Min - Max |
Clear Glass Order Code |
Smoked Black Glass Order Code |
Adjustments |
Price £ Exc. VAT |
Price £ Inc. VAT |
|
|---|---|---|---|---|---|---|---|
| 800 | 770 - 790 | M101211C | - | 740 - 760 | 848 | 996 | |
| 800 | 770 - 790 | - | M101211B | 740 - 760 | 948 | 1114 | |
| 900 | 870 - 890 | M101221C | - | 840 - 860 | 868 | 1020 | |
| 900 | 870 - 890 | - | M101221B | 840 - 860 | 968 | 1137 | |
| 1000 | 970 - 990 | M101231C | - | 940 - 960 | 898 | 1055 | |
| Tray Sizes | Tray Finish Min - Max |
Clear Glass Order Code |
Smoked Black Glass Order Code |
Adjustments Min - Max |
Price £ Exc. VAT |
Price £ Inc VAT |
|---|---|---|---|---|---|---|
| 800 | 770 - 790 | M10PIL2211C | - | 740 - 760 | 445 | 523 |
| 800 | 770 - 790 | - | M10P2211B | 740 - 760 | 545 | 640 |
| 900 | 870 - 890 | M10PIL2221C | - | 840 - 860 | 465 | 546 |
| 900 | 870 - 890 | - | M10P2221B | 840 - 860 | 565 | 664 |
| 900 | 1170 - 1190 | - | - | 1140 - 1160 | 575 | 676 |
![]() |
|
![]() |
|
|
|
Brand Includes |

