Series 10
*NEW* Pivot Door & Inline Panel
Supplied complete with Merlyn
Tray (UK only)

• Colour: Mirror finished chrome
• Height: 2030mm
• 10mm toughened glass
• Mershield® protected glass
• Solid chrome handle
• 40mm adjustment
• Fully concealed fixings
• Smoked black glass option
• Reversible

Rectangular Merlyte Tray

Leg Detail
The sleek and elegant Merlyn Merlyte® shower tray combines style and performance with durability to create a high or low level installation option to compliment any enclosure application.
The Merlyn Merlyte® shower tray is available with a "Tray Panel" Set (including legs) for raised installation requirements.
Download Technical Information
UK Technical & Pricing Information
| Tray Sizes | Tray Finish Min - Max |
Size of Pivot Door Supplied |
Size of Pivot Inline Panel Supplied |
Clear Glass Order Code |
Smoked Black Glass Order Code |
Adjustments |
Available Tray Type |
Price £ Exc. VAT |
Price £ Inc. VAT |
|---|---|---|---|---|---|---|---|---|---|
| 1200 | 1150 - 1190 | 800 | 400 | MT101241C | - | 1150 - 1190 | 1357 | 1594 | |
| 1200 | 1150 - 1190 | 800 | 400 | - | MT101241B | 1150 - 1190 | 1457 | 1712 | |
| 1400 | 1350 - 1390 | 800 | 600 | MT101291C | - | 1350 - 1390 | 1476 | 1734 | |
| 1400 | 1350 - 1390 | 800 | 600 | - | MT101291B | 1350 - 1390 | 1573 | 1852 | |
| 1500 | 1450 - 1490 | 900 | 600 | MT101261C | - | 1450 - 1490 | 1496 | 1758 | |
| 1500 | 1450 - 1490 | 900 | 600 | - | MT101261B | 1450 - 1490 | 1596 | 1875 | |
| 1600 | 1550 - 1590 | 800 | 800 | MT101271C | - | 1550 - 1590 | 1559 | 1938 | |
| 1600 | 1550 - 1590 | 800 | 800 | - | MT101271B | 1550 - 1590 | 1649 | 1972 | |
| 1700 | 1650 - 1690 | 900 | 800 | MT101281C | - | 1650 - 1690 | 1597 | 1876 | |
| 1700 | 1650 - 1690 | 900 | 800 | - | MT101281B | 1650 - 1690 | 1697 | 1994 | |
| Tray Sizes | Tray Finish Min - Max |
Size of Pivot Door Supplied |
Size of Pivot Inline Panel Supplied |
Clear Glass Order Code |
Smoked Black Glass Order Code |
Adjustments |
Price £ Exc. VAT |
Price £ Inc. VAT |
|
|---|---|---|---|---|---|---|---|---|---|
| 1200 | 1150 - 1190 | 800 | 400 | MT101241C | - | 1150 - 1190 | 1168 | 1372 | |
| 1200 | 1150 - 1190 | 800 | 400 | - | MT101241B | 1150 - 1190 | 1268 | 1490 | |
| 1400 | 1350 - 1390 | 800 | 600 | MT101291C | - | 1350 - 1390 | 1225 | 1439 | |
| 1400 | 1350 - 1390 | 800 | 600 | - | MT101291B | 1350 - 1390 | 1325 | 1557 | |
| 1500 | 1450 - 1490 | 900 | 600 | MT101261C | - | 1450 - 1490 | 1245 | 1463 | |
| 1500 | 1450 - 1490 | 900 | 600 | - | MT101261B | 1450 - 1490 | 1345 | 1580 | |
| 1600 | 1550 - 1590 | 800 | 800 | MT101271C | - | 1550 - 1590 | 1294 | 1520 | |
| 1600 | 1550 - 1590 | 800 | 800 | - | MT101271B | 1550 - 1590 | 1394 | 1638 | |
| 1700 | 1650 - 1690 | 900 | 800 | MT101281C | - | 1650 - 1690 | 1314 | 1544 | |
| 1700 | 1650 - 1690 | 900 | 800 | - | MT101281B | 1650 - 1690 | 1414 | 1661 | |
| 1800 | 1750 - 1790 | 1000 | 800 | M101218C | - | 1750 - 1790 | 1344 | 1579 | |
| Tray Sizes | Tray Finish Min - Max |
Clear Glass Order Code |
Smoked Black Glass Order Code |
Adjustments Min - Max |
Price £ Exc. VAT |
Price £ Inc VAT |
|---|---|---|---|---|---|---|
| 800 | 770 - 790 | M10PIL2211C | - | 770 - 790 | 430 | 505 |
| 800 | 770 - 790 | - | M10PIL2211B | 770 - 790 | 565 | 664 |
| 900 | 870 - 890 | M10PIL2221C | - | 870 - 890 | 465 | 546 |
| 900 | 870 - 890 | - | M10PIL2221B | 870 - 890 | 585 | 687 |
![]() |
|
![]() |
|
|
|
Brand Includes |

