Extension Profiles
| Colour | Product | Description | Extension | Order Code | Height** | Price £ Exc. VAT | Price £ Inc. VAT |
|---|---|---|---|---|---|---|---|
| White | All Except 8, 5+, 3+ | All doors minus extension profile exceptions * | 20mm each side | 7T5155W | 1870x20 | 43 | 51 |
| Chrome | All Except 8, 5+, 3+ | All doors minus extension profile exceptions * | 20mm each side | 7T5255C | 1870x20 | 56 | 66 |
| Antique Gold | All Except 8, 5+, 3+ | 2 Door Quad, 1 Door Offset Quad, 1 Door Quad, Corner, Slider, Infold, Hinge, Side Panel ** | 20mm each side | 7T5355G | 1870x20 | 56 | 66 |
| Chrome | Standard 5+ | 2 Door Quad, 1 Door Offset Quad, 1 Door Quad, Corner, Slider, Infold, Hinge, Side Panel ** | 20mm each side | 5PEXT20 | 1900x20 | 50 | 59 |
| Chrome | Pivot 5+ | Pivot Door, Pivot side panel | 15mm one side | 5PEXT15P | 1920x15 | 50 | 59 |
*Extension profile exceptions: 5+ Bow Sliding Door, Bow Sliding side panel, 1 Door Curved Quad, Shower Wall.
Series 3 Bifold Series 7 Walk In, Shower Wall, Crescent Wall, Semi Circular, 8 Series and 3+ Series.
**Designed to be adapted to height